| No | PUM | Number of rooms | Floor | Balcony | Terrace | Roof terrace | Price | Price per m² | Status |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 56.45 | 3 | 6 | 3.61 | 1 437 820,00 PLN | 25 470,68 PLN | |||
| 44 | 58.64 | 3 | 6 | 7.81 | 1 529 620,00 PLN | 26 084,92 PLN | |||
| 41 | 70.77 | 3 | 6 | 3.62 | 18.07 | 124.97 | 2 319 000,00 PLN | 32 768,12 PLN | |
| Due to the fact that the Galant Ząbkowska Investment Project consisted in the reconstruction of a previously existing office building, the purchase is subject to PCC tax at 2%. | |||||||||
No other cash benefits.
| Number | Single | Double | Price | Status |
|---|---|---|---|---|
| 17 | Rodzinne | 110 000,00 PLN | ||
| 20 | Rodzinne | 110 000,00 PLN | ||
| 21 | Rodzinne | 110 000,00 PLN | ||
| 26 | 1 | 90 000,00 PLN | Rezerwacja | |
| 31 | 1 | 90 000,00 PLN | Umowa rezerwacyjna | |
| 33 | 1 | 90 000,00 PLN |



+48 662 42 42 42
sprzedaz@peninsulaproperty.com
68 Piękna Street
00-672 Warsaw